You will find here below a complete list of our past Newsletters.
If you wish to receive it automatically, you can subscribe here.
Newsletter
| File | Issue | Content |
|---|---|---|
| Vol.12 | - High performance SAXS/WAXS instrument with GeniX low divergence - One year with GeniX at Carlsberg Laboratory - Xenocs is expanding its worldwide presence |
|
| Vol.11 | - Marresearch integrates the New GeniX 3D in its marµX - Genix 3D Micro spot : a new x-ray beam for x-ray microdiffraction - Installation of scatterless slits on a synchrotron beamline at LNLS, Brazil - Successful installation of scatterless slits at the Advanced Photon Source, USA - Xenocs and CEA-Leti are launching a joint application lab - Xenocs announces new distribution agreement with Oxford Cryosystems Services |
|
| Vol.10 | - Parasitic slit noise eliminated by Xenocs scatterless slits - Application of Low Divergence SAXS on crude oil research - From SAXS to WAXS - investigation of wood, a highly hierarchical material |
|
| Vol.09 | - Full revolution with FOX3D new optic for micro analysis - One shot saxs/waxs of heavy atoms solution scattering - Faster data acquisition with the GeniX - Increasing customer satisfaction - maintenance & support contracts for GeniX |
|
| Vol.08 | - New FOX3D optic for protein crystallography - FOX2D CU 25_25P mirror compared to Helios on Bruker Microstar - FOX3D CU 21_21 HC X-ray optic more than half a revolution - GeniX successfully tested for SAXS |
|
| Vol.07 | - GeniX X-ray beam delivery system satisfies market demand - Performing High Pressure diffraction experiments with the GeniX Mo Small Spot - GeniX Mo High Flux - how to optimize the investment in a new diffractometer - Protein crystallography with the GeniX Cu High Flux |
|
| Vol.06 | - Beams and brilliance - High-throughput Sulphur-SAD phasing of Elastase with a STOE diffractometer.... - GeniX Mo Small Spot - Xenocs receives ISO 9001 certification |
|
| Vol.05 | - Aspher'X free form optics for EPMA and WDXRF applications - GeniX beam delivery system - Sealed tube and FOX2D CU 12_INF a highly versatile instrument - High Flux optic for surface scattering and the diffraction analysis of the microstructure of materials |
|
| Vol.04 | - FOX2D CU 25_25P : New optic for small crystal analysis - Ge Seifert upgrade for multipurpose x-ray diffractometer - FOX2D CU 25_25P for protein crystallography at MRC - FOX1D CU 12_INF at SP2M Grenoble for high resolution |
|
| Vol.03 | - FOX2D CU 12_38P in protein crystallography - FOX2D optic on a synchrotron beamline - Preliminary results - FOX2D sealed tubes coupling : comparison with graphite monochromator - FOX2D CU 12_38P : installation on Rigaku and Mac Science diffractometers - Mi-Net Technology LTD : new distributor for the United Kingdom |
|
| Vol.02 | - The Univesity of Toronto chooses the FOX2D for the Pai Lab - Xenocs presents its collimating 1D optic - Strong expertise in SAXS applications - Protein crystallography at EMBL test site - New production facilities for a mirror's best quality - Partnership agreement with the Laboratoire Charles Fabry for the development of EUVL multilayer coatings |
|
| Vol.01 | - Space research : ESA signs a contract with Xenocs - SAXS : improvement in flux with the FOX2D collimating -collimating optics - The Scripps Research Institute boosts its screening capacities - FOX2D : different geometries for different applications |
