Xeuss applications
Overall presentation / Specifications / Customer experiences
| Customer | Xenocs solution | Application |
|---|---|---|
| Moscow University, Russia | Xeuss system | Polymer science |
| Leuven University, Belgium | Xeuss system | Polymer science |
| Zhejiang Sci-tech University, China | Xeuss system | Multipurpose SAXS |
| CLCR Bangalore, India | GeniX Low Divergence with 3 slits collimation | SAXS on liquid crystal |
| CEA-Marcoule, France | Complete system including GeniX Mo Low Divergence and scatterless collimation | SAXS on heavy material |
| ENSAM Paris, France | Complete system including GeniX Low Divergence and scatterless collimation | SAXS on polymers |
| LCVN, Montpellier, France |
Complete System including GeniX Low Divergence and scatterless collimation | SAXS on colloid and nanomaterials |
| Sheffield University, UK | GeniX Low Divergence and scatterless collimation | SAXS on colloid and liquid crystals |
| UCSB, USA | GeniX Low Divergence | Multipurpose SAXS |
| Israel | GeniX Low Divergence | Polymers, protein-protein and lipid-protein interactions |
| LSPES, Lille, France |
GeniX Low Divergence and scatterless collimation | SAXS on polymers |
| IFP Ruel Malmaison, France | FOX 2D optic and collimation | SAXS on crude oil |
